Exam and Assessment Results

Our 2024/2025 Key Stage Two ATTAINMENT results were:
| School | National | |||
80% | 75% | % achieving the expected standard in reading | ||
| 76% | 72% | % achieving the expected standard in writing | ||
78% | 74% | % achieving the expected standard in maths | ||
| 78% | 73% | % achieving the expected standard in grammar, punctuation and spelling | ||
| 70% | 62% | % achieving the expected standard in reading, writing and maths combined |
Our 2022/2023 Key Stage Two PROGRESS results were:
| School | ||||
0.23 | Reading | These figures show that children in our school make significantly better progress compared with children with similar starting points nationally. | ||
| 0.64 | Writing | |||
| 1.12 | Mathematics |
Our 2024/2025 Key Stage Two AVERAGE SCALED SCORE results were:
| School | National | |||
106 | 106 | average scaled score in reading | ||
105 | 105 | average scaled score in maths | ||
| 107 | 105 | average scaled score in grammar, punctuation and spelling |
Our 2024/2025 Key Stage Two ATTAINMENT *higher levels* results were:
| School | National | |||
46% | 29% | % achieving the higher standard in reading | ||
| 13% | 13% | % achieving the higher standard in writing | ||
30% | 24% | % achieving the higher standard in maths | ||
| 41% | 32% | % achieving the higher standard in grammar, punctuation and spelling | ||
| 13% | 7% | % achieving the higher standard in reading, writing and maths combined |
![]()
Please click the link to access the compare school and college performance service.