Pupil Premium
Please refer to the document below for further information about how we use our Pupil Premium grant.
The provisional allocation for the 2023/24 budget is £131,825 (including catch-up funding)
In comparison with similar children locally, Grosvenor Park FSM children are performing well*:
We are awaiting further data for Summer 2022.
| Progress | Attainment | ||
| Pupil Premium Children | National Benchmark (‘Like for Like’ Comparator) | Pupil Premium Children | National Benchmark (‘Like for Like’ Comparator) |
Mathematics | -0.51 (-4.2 – 3.2) | -0.71 | 71% | 68% |
Reading | -0.76 (-5.0 – 3.5) | -0.62 | 71% | 62% |
Grammar, Spelling, Punctuation | --- | --- | 71% | 68% |
Writing | 1.12 (-2.8 – 5.1) | -0.50 | 71% | 68% |
*2019 data (2020 data is not available due to the cancellation of Statutory Assessment). |