Exam and Assessment Results
![]() | Statutory Assessment was suspended in 2020 and 2021. Our most recently validated results are 2019. |
Our 2019 Key Stage Two ATTAINMENT results were:
School | National | |||
81% | 75% | % achieving the expected standard in reading | ||
81% | 78% | % achieving the expected standard in writing | ||
86% | 75% | % achieving the expected standard in maths | ||
84% | 78% | % achieving the expected standard in grammar, punctuation and spelling |
Our 2019 Key Stage Two PROGRESS results were:
School | ||||
0.4 | Reading | These figures show that children in our school make significantly better progress compared with children with similar starting points nationally. | ||
0.6 | Writing | |||
1.6 | Mathematics |
Our 2019 Key Stage Two AVERAGE SCALED SCORE results were:
School | National | |||
105 | 104 | average scaled score in reading | ||
107 | 104 | average scaled score in maths | ||
108 | average scaled score in grammar, punctuation and spelling |
Our 2019 Key Stage Two ATTAINMENT *higher levels* results were:
School | National | |||
19% | 28% | % achieving the higher standard in reading | ||
19% | 20% | % achieving the higher standard in writing | ||
23% | 24% | % achieving the higher standard in maths | ||
37% | 36% | % achieving the higher standard in grammar, punctuation and spelling |