Exam and Assessment Results
Our 2022/2023 Key Stage Two ATTAINMENT results were:
School | National | |||
76% | 73% | % achieving the expected standard in reading | ||
71% | 71% | % achieving the expected standard in writing | ||
76% | 73% | % achieving the expected standard in maths | ||
62% | 72% | % achieving the expected standard in grammar, punctuation and spelling | ||
62% | 60% | % achieving the expected standard in reading, writing and maths combined |
Our 2022/2023 Key Stage Two PROGRESS results were:
School | ||||
0.23 | Reading | These figures show that children in our school make significantly better progress compared with children with similar starting points nationally. | ||
0.64 | Writing | |||
1.12 | Mathematics |
Our 2022/2023 Key Stage Two AVERAGE SCALED SCORE results were:
School | National | |||
104 | 105 | average scaled score in reading | ||
104 | 104 | average scaled score in maths | ||
102 | average scaled score in grammar, punctuation and spelling |
Our 2022/2023 Key Stage Two ATTAINMENT *higher levels* results were:
School | National | |||
20% | 29% | % achieving the higher standard in reading | ||
18% | 13% | % achieving the higher standard in writing | ||
27% | 24% | % achieving the higher standard in maths | ||
31% | 30% | % achieving the higher standard in grammar, punctuation and spelling | ||
11% | 8% | % achieving the higher standard in reading, writing and maths combined |
Please click the link to access the compare school and college performance service.